One flat monthly price covers every property on your plan. The more properties you have, the more you save per property.
Starter
1–5 properties
Growth
6–25 properties
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Properties included | 1–5 | 6–25 | 26–100 | Unlimited |
| Monthly flat price | $49/mo | $149/mo | $349/mo | Custom |
| Per-property fees | ||||
| PayTo rent collection | ||||
| Rent collection fees | Zero | Zero | Zero | Zero |
| AI agent (email) | ||||
| AI agent (WhatsApp/SMS) | ||||
| Arrears management | ||||
| Maintenance automation | Basic | Full + auto | Full + auto | Custom |
| ATO expense tracking | ||||
| Full ATO tax pack | ||||
| Depreciation schedules | ||||
| Xero / MYOB export | ||||
| Open Banking (Basiq) | ||||
| Multi-portfolio | ||||
| API access | ||||
| Trust accounting | ||||
| SLA guarantee | ||||
| Support | Priority | Dedicated | On-call |
Drag the sliders to match your portfolio
Traditional PM (annual)
$6,552
7% of $93,600 annual rent
Brickmind (annual)
$588
Flat $49/month · all 3 properties
You save annually
$5,964
91% cheaper than a PM